Home

teknősbéka háttér Előző hanging drops h295r átnéz Használható Hanyatlás

POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary  Tumors
POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary Tumors

E-cadherin expression and intercellular junctions. (A) Comparison of... |  Download Scientific Diagram
E-cadherin expression and intercellular junctions. (A) Comparison of... | Download Scientific Diagram

Cancers | Free Full-Text | Three Dimensional Models of Endocrine Organs and  Target Tissues Regulated by the Endocrine System
Cancers | Free Full-Text | Three Dimensional Models of Endocrine Organs and Target Tissues Regulated by the Endocrine System

POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary  Tumors
POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary Tumors

Expression of vascular endothelial growth factor (VEGF) isoforms and... |  Download Scientific Diagram
Expression of vascular endothelial growth factor (VEGF) isoforms and... | Download Scientific Diagram

Frontiers | Dexamethasone affects human fetal adrenal steroidogenesis and  subsequent ACTH response in an ex vivo culture model
Frontiers | Dexamethasone affects human fetal adrenal steroidogenesis and subsequent ACTH response in an ex vivo culture model

IJMS | Free Full-Text | Six Decades of Research on Human Fetal Gonadal  Steroids
IJMS | Free Full-Text | Six Decades of Research on Human Fetal Gonadal Steroids

POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary  Tumors
POR | Three Dimensional Cell Culturing for Modeling Adrenal and Pituitary Tumors

PDF) Hanging drop cultures of human testis and testis cancer samples: A  model used to investigate activin treatment effects in a preserved niche
PDF) Hanging drop cultures of human testis and testis cancer samples: A model used to investigate activin treatment effects in a preserved niche

Journal of Cellular Biochemistry | Wiley Online Library
Journal of Cellular Biochemistry | Wiley Online Library

The effects of selected inhibitors on human fetal adrenal steroidogenesis  differs under basal and ACTH-stimulated conditions | BMC Medicine | Full  Text
The effects of selected inhibitors on human fetal adrenal steroidogenesis differs under basal and ACTH-stimulated conditions | BMC Medicine | Full Text

Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of  Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles  and Liposomes in a Preclinical In Vitro Study with 3D Spheroids
Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles and Liposomes in a Preclinical In Vitro Study with 3D Spheroids

Journal of Cellular Biochemistry | Wiley Online Library
Journal of Cellular Biochemistry | Wiley Online Library

Oxygen Management at the Microscale: A Functional Biochip Material with  Long-Lasting and Tunable Oxygen Scavenging Properties for Cell Culture  Applications | ACS Applied Materials & Interfaces
Oxygen Management at the Microscale: A Functional Biochip Material with Long-Lasting and Tunable Oxygen Scavenging Properties for Cell Culture Applications | ACS Applied Materials & Interfaces

Schematic of the experimental protocol for hanging drop 3D cell culture...  | Download Scientific Diagram
Schematic of the experimental protocol for hanging drop 3D cell culture... | Download Scientific Diagram

Schematic of the experimental protocol for hanging drop 3D cell culture...  | Download Scientific Diagram
Schematic of the experimental protocol for hanging drop 3D cell culture... | Download Scientific Diagram

Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of  Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles  and Liposomes in a Preclinical In Vitro Study with 3D Spheroids
Pharmaceutics | Free Full-Text | Mitotane Nanocarriers for the Treatment of Adrenocortical Carcinoma: Evaluation of Albumin-Stabilized Nanoparticles and Liposomes in a Preclinical In Vitro Study with 3D Spheroids

Aminoglutethimide suppresses adrenocorticotropin receptor expression in the  NCI-h295 adrenocortical tumor cell line in: Journal of Endocrinology Volume  159 Issue 1 (1998)
Aminoglutethimide suppresses adrenocorticotropin receptor expression in the NCI-h295 adrenocortical tumor cell line in: Journal of Endocrinology Volume 159 Issue 1 (1998)

Bioengineered in vitro three-dimensional tumor models in endocrine cancers  in: Endocrine-Related Cancer Volume 31 Issue 4 (2024)
Bioengineered in vitro three-dimensional tumor models in endocrine cancers in: Endocrine-Related Cancer Volume 31 Issue 4 (2024)

Innovative multidimensional models in a high-throughput-format for  different cell types of endocrine origin | Cell Death & Disease
Innovative multidimensional models in a high-throughput-format for different cell types of endocrine origin | Cell Death & Disease

HIF1 driven transcriptional activity regulates steroidogenesis and  proliferation of bovine granulosa cells | Scientific Reports
HIF1 driven transcriptional activity regulates steroidogenesis and proliferation of bovine granulosa cells | Scientific Reports

Frontiers | Dexamethasone affects human fetal adrenal steroidogenesis and  subsequent ACTH response in an ex vivo culture model
Frontiers | Dexamethasone affects human fetal adrenal steroidogenesis and subsequent ACTH response in an ex vivo culture model

Effects of the microenvironment on tumor spheroid migration. (A) The... |  Download Scientific Diagram
Effects of the microenvironment on tumor spheroid migration. (A) The... | Download Scientific Diagram