Home

Polgári Harangvirág kényelem shunwang gong google scholar kérés megnyilatkozás min

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

A Facile Electrochemical Reduction Method for Improving Photocatalytic  Performance of α-Fe2O3 Photoanode for Solar Water Splitting | ACS Applied  Materials & Interfaces
A Facile Electrochemical Reduction Method for Improving Photocatalytic Performance of α-Fe2O3 Photoanode for Solar Water Splitting | ACS Applied Materials & Interfaces

Publications - Shunwang Gong
Publications - Shunwang Gong

Sensors | Free Full-Text | A Review of Vision-Laser-Based Civil  Infrastructure Inspection and Monitoring
Sensors | Free Full-Text | A Review of Vision-Laser-Based Civil Infrastructure Inspection and Monitoring

Significant Contribution of Intrinsic Carbon Defects to Oxygen Reduction  Activity | ACS Catalysis
Significant Contribution of Intrinsic Carbon Defects to Oxygen Reduction Activity | ACS Catalysis

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Formal Synthesis of (±)-Aplykurodinone-1 through a Hetero-Pauson–Khand  Cycloaddition Approach | Organic Letters
Formal Synthesis of (±)-Aplykurodinone-1 through a Hetero-Pauson–Khand Cycloaddition Approach | Organic Letters

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

WD repeat-containing protein 1 maintains β-Catenin activity to promote  pancreatic cancer aggressiveness | British Journal of Cancer
WD repeat-containing protein 1 maintains β-Catenin activity to promote pancreatic cancer aggressiveness | British Journal of Cancer

Flipping the Substrate Creates a Highly Selective Halohydrin Dehalogenase  for the Synthesis of Chiral 4-Aryl-2-oxazolidinones from Readily Available  Epoxides | ACS Catalysis
Flipping the Substrate Creates a Highly Selective Halohydrin Dehalogenase for the Synthesis of Chiral 4-Aryl-2-oxazolidinones from Readily Available Epoxides | ACS Catalysis

Shunwang Gong
Shunwang Gong

Intrinsic Relationship between Enhanced Oxygen Reduction Reaction Activity  and Nanoscale Work Function of Doped Carbons | Journal of the American  Chemical Society
Intrinsic Relationship between Enhanced Oxygen Reduction Reaction Activity and Nanoscale Work Function of Doped Carbons | Journal of the American Chemical Society

A novel long non-coding RNA AC073352.1 promotes metastasis and angiogenesis  via interacting with YBX1 in breast cancer | Cell Death & Disease
A novel long non-coding RNA AC073352.1 promotes metastasis and angiogenesis via interacting with YBX1 in breast cancer | Cell Death & Disease

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Frontiers | The Novel Role of Metabolism-Associated Molecular Patterns in  Sepsis
Frontiers | The Novel Role of Metabolism-Associated Molecular Patterns in Sepsis

Remote Sensing | Free Full-Text | An Automatic  Drift-Measurement-Data-Processing Method with Digital Ionosondes
Remote Sensing | Free Full-Text | An Automatic Drift-Measurement-Data-Processing Method with Digital Ionosondes

Long non-coding RNA LRRC75A-AS1 facilitates triple negative breast cancer  cell proliferation and invasion via functioning as a ceRNA to modulate  BAALC | Cell Death & Disease
Long non-coding RNA LRRC75A-AS1 facilitates triple negative breast cancer cell proliferation and invasion via functioning as a ceRNA to modulate BAALC | Cell Death & Disease

Electroacupuncture could balance the gut microbiota and improve the  learning and memory abilities of Alzheimer's disease animal model | PLOS ONE
Electroacupuncture could balance the gut microbiota and improve the learning and memory abilities of Alzheimer's disease animal model | PLOS ONE

Pathway and network analysis of cancer genomes | Nature Methods
Pathway and network analysis of cancer genomes | Nature Methods

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Synoptic Situations of Extreme Hourly Precipitation over China in: Journal  of Climate Volume 29 Issue 24 (2016)
Synoptic Situations of Extreme Hourly Precipitation over China in: Journal of Climate Volume 29 Issue 24 (2016)

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Feng Liu - Home
Feng Liu - Home