Home

con ember Újraszámlálás nyugat shunwang gong publications illat támogatás Gimnasztika

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar

PDF] Geometrically Principled Connections in Graph Neural Networks |  Semantic Scholar
PDF] Geometrically Principled Connections in Graph Neural Networks | Semantic Scholar

Index | Land Economics
Index | Land Economics

Carbon Energy: Vol 4, No 4
Carbon Energy: Vol 4, No 4

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

SplineCNN: Fast Geometric Deep Learning with Continuous B-Spline Kernels |  DeepAI
SplineCNN: Fast Geometric Deep Learning with Continuous B-Spline Kernels | DeepAI

Shape My Face: Registering 3D Face Scans by Surface-to-Surface Translation  | SpringerLink
Shape My Face: Registering 3D Face Scans by Surface-to-Surface Translation | SpringerLink

Multi-Scale Part-Based Syndrome Classification of 3D Facial Images - IEEE  ENGINEERING IN MEDICINE - Studocu
Multi-Scale Part-Based Syndrome Classification of 3D Facial Images - IEEE ENGINEERING IN MEDICINE - Studocu

International Journal of Computer Vision 9/2021 | springerprofessional.de
International Journal of Computer Vision 9/2021 | springerprofessional.de

Carbon Energy: Early View
Carbon Energy: Early View

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Fan Yang - Postdoctoral Researcher - Aalborg University | LinkedIn
Fan Yang - Postdoctoral Researcher - Aalborg University | LinkedIn

Mark Shriver | The Huck Institutes (en-US)
Mark Shriver | The Huck Institutes (en-US)

PDF] Graph Attentional Autoencoder for Anticancer Hyperfood Prediction |  Semantic Scholar
PDF] Graph Attentional Autoencoder for Anticancer Hyperfood Prediction | Semantic Scholar

SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | DeepAI
SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | DeepAI

Shunwang Gong
Shunwang Gong

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Shun WANG | Senior Associate Professor | Doctor of Philosophy | Xi'an  Jiaotong-Liverpool University, Suzhou | International Business School  Suzhou | Research profile
Shun WANG | Senior Associate Professor | Doctor of Philosophy | Xi'an Jiaotong-Liverpool University, Suzhou | International Business School Suzhou | Research profile

Mac on Tokyo: Shun Wang | MACTION PLANET
Mac on Tokyo: Shun Wang | MACTION PLANET

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

ICPR2020 Paper Browser
ICPR2020 Paper Browser

PDF] Graph Attentional Autoencoder for Anticancer Hyperfood Prediction |  Semantic Scholar
PDF] Graph Attentional Autoencoder for Anticancer Hyperfood Prediction | Semantic Scholar

3D Facial Matching by Spiral Convolutional Metric Learning and a Biometric  Fusion-Net of Demographic Properties | Papers With Code
3D Facial Matching by Spiral Convolutional Metric Learning and a Biometric Fusion-Net of Demographic Properties | Papers With Code

Angewandte Chemie: Vol 134, No 49
Angewandte Chemie: Vol 134, No 49