Home

Diszkriminatív emel szieszta lake balaton hydrogeology eredmény Vállalkozó Erőfeszítéseket tesznek

Water | Free Full-Text | Rainfall-Induced or Lake-Water-Level-Controlled  Landslide? An Example from the Steep Slopes of Lake Balaton, Hungary
Water | Free Full-Text | Rainfall-Induced or Lake-Water-Level-Controlled Landslide? An Example from the Steep Slopes of Lake Balaton, Hungary

PDF) Evolution of water quality of Lake Balaton
PDF) Evolution of water quality of Lake Balaton

Water | Free Full-Text | Multimethodological Revisit of the Surface Water  and Groundwater Interaction in the Balaton Highland  Region—Implications for the Overlooked Groundwater Component of Lake  Balaton, Hungary
Water | Free Full-Text | Multimethodological Revisit of the Surface Water and Groundwater Interaction in the Balaton Highland Region—Implications for the Overlooked Groundwater Component of Lake Balaton, Hungary

Common hydrogeological interpretations based on groundwater isotope... |  Download Scientific Diagram
Common hydrogeological interpretations based on groundwater isotope... | Download Scientific Diagram

The general gas saturation of the lacustrine mud at Lake Balaton based... |  Download Scientific Diagram
The general gas saturation of the lacustrine mud at Lake Balaton based... | Download Scientific Diagram

Water | Free Full-Text | Multimethodological Revisit of the Surface Water  and Groundwater Interaction in the Balaton Highland  Region—Implications for the Overlooked Groundwater Component of Lake  Balaton, Hungary
Water | Free Full-Text | Multimethodological Revisit of the Surface Water and Groundwater Interaction in the Balaton Highland Region—Implications for the Overlooked Groundwater Component of Lake Balaton, Hungary

Water | Free Full-Text | Remote Sensing of Water Quality Parameters over Lake  Balaton by Using Sentinel-3 OLCI
Water | Free Full-Text | Remote Sensing of Water Quality Parameters over Lake Balaton by Using Sentinel-3 OLCI

Hydrogeological sketch: 1) Lake detrital, alluvium sediments; 2)... |  Download Scientific Diagram
Hydrogeological sketch: 1) Lake detrital, alluvium sediments; 2)... | Download Scientific Diagram

Water | Free Full-Text | Multimethodological Revisit of the Surface Water  and Groundwater Interaction in the Balaton Highland  Region—Implications for the Overlooked Groundwater Component of Lake  Balaton, Hungary
Water | Free Full-Text | Multimethodological Revisit of the Surface Water and Groundwater Interaction in the Balaton Highland Region—Implications for the Overlooked Groundwater Component of Lake Balaton, Hungary

Water | Free Full-Text | Multimethodological Revisit of the Surface Water  and Groundwater Interaction in the Balaton Highland  Region—Implications for the Overlooked Groundwater Component of Lake  Balaton, Hungary
Water | Free Full-Text | Multimethodological Revisit of the Surface Water and Groundwater Interaction in the Balaton Highland Region—Implications for the Overlooked Groundwater Component of Lake Balaton, Hungary

Water | Free Full-Text | Multimethodological Revisit of the Surface Water  and Groundwater Interaction in the Balaton Highland  Region—Implications for the Overlooked Groundwater Component of Lake  Balaton, Hungary
Water | Free Full-Text | Multimethodological Revisit of the Surface Water and Groundwater Interaction in the Balaton Highland Region—Implications for the Overlooked Groundwater Component of Lake Balaton, Hungary

PALEOENVIRONMENTS OF THE LAKE BALATON AREA
PALEOENVIRONMENTS OF THE LAKE BALATON AREA

Water | Free Full-Text | Rainfall-Induced or Lake-Water-Level-Controlled  Landslide? An Example from the Steep Slopes of Lake Balaton, Hungary
Water | Free Full-Text | Rainfall-Induced or Lake-Water-Level-Controlled Landslide? An Example from the Steep Slopes of Lake Balaton, Hungary

Water | Free Full-Text | Multimethodological Revisit of the Surface Water  and Groundwater Interaction in the Balaton Highland  Region—Implications for the Overlooked Groundwater Component of Lake  Balaton, Hungary
Water | Free Full-Text | Multimethodological Revisit of the Surface Water and Groundwater Interaction in the Balaton Highland Region—Implications for the Overlooked Groundwater Component of Lake Balaton, Hungary

Hydrology of Hungary - Wikipedia
Hydrology of Hungary - Wikipedia

PDF) Lake Balaton hydrology and climate change
PDF) Lake Balaton hydrology and climate change

Water | Free Full-Text | Remote Sensing of Water Quality Parameters over Lake  Balaton by Using Sentinel-3 OLCI
Water | Free Full-Text | Remote Sensing of Water Quality Parameters over Lake Balaton by Using Sentinel-3 OLCI

Catchments of Lake Balaton were divided into five sub-catchments (parts...  | Download Scientific Diagram
Catchments of Lake Balaton were divided into five sub-catchments (parts... | Download Scientific Diagram

Location of the Bakony–Balaton Highland Volcanic Field in Central... |  Download Scientific Diagram
Location of the Bakony–Balaton Highland Volcanic Field in Central... | Download Scientific Diagram

Lake Balaton hydrology and climate change | Ecocycles
Lake Balaton hydrology and climate change | Ecocycles

Water | Free Full-Text | Multimethodological Revisit of the Surface Water  and Groundwater Interaction in the Balaton Highland  Region—Implications for the Overlooked Groundwater Component of Lake  Balaton, Hungary
Water | Free Full-Text | Multimethodological Revisit of the Surface Water and Groundwater Interaction in the Balaton Highland Region—Implications for the Overlooked Groundwater Component of Lake Balaton, Hungary

Water | Free Full-Text | Rainfall-Induced or Lake-Water-Level-Controlled  Landslide? An Example from the Steep Slopes of Lake Balaton, Hungary
Water | Free Full-Text | Rainfall-Induced or Lake-Water-Level-Controlled Landslide? An Example from the Steep Slopes of Lake Balaton, Hungary

Water | Free Full-Text | Multimethodological Revisit of the Surface Water  and Groundwater Interaction in the Balaton Highland  Region—Implications for the Overlooked Groundwater Component of Lake  Balaton, Hungary
Water | Free Full-Text | Multimethodological Revisit of the Surface Water and Groundwater Interaction in the Balaton Highland Region—Implications for the Overlooked Groundwater Component of Lake Balaton, Hungary

From basin-scale groundwater flow to integrated geofluid research in the  hydrogeology research group of Eötvös Loránd University, Hungary -  ScienceDirect
From basin-scale groundwater flow to integrated geofluid research in the hydrogeology research group of Eötvös Loránd University, Hungary - ScienceDirect