Home

exegézis Érett szárny hegedűs attila szie impakt faktor egyenlőség Ékesszóló Érvénytelen

PDF) Correspondence between SOC1 Genotypes and Time of Endodormancy Break  in Peach (Prunus persica L. Batsch) Cultivars
PDF) Correspondence between SOC1 Genotypes and Time of Endodormancy Break in Peach (Prunus persica L. Batsch) Cultivars

Attila HEGEDUS | Head of Department | PhD, DSc | Szent István University,  Godollo, Gödöllő | szie | Research profile
Attila HEGEDUS | Head of Department | PhD, DSc | Szent István University, Godollo, Gödöllő | szie | Research profile

Frontiers | Abiotic Stress-Induced Actin-Depolymerizing Factor 3 From  Deschampsia antarctica Enhanced Cold Tolerance When Constitutively  Expressed in Rice
Frontiers | Abiotic Stress-Induced Actin-Depolymerizing Factor 3 From Deschampsia antarctica Enhanced Cold Tolerance When Constitutively Expressed in Rice

IJMS | August 2017 - Browse Articles
IJMS | August 2017 - Browse Articles

Plant sensors help to understand tipburn in lettuce - DGG
Plant sensors help to understand tipburn in lettuce - DGG

Nutrients | Free Full-Text | Olive Oil Improves While Trans Fatty Acids  Further Aggravate the Hypomethylation of LINE-1 Retrotransposon DNA in an  Environmental Carcinogen Model
Nutrients | Free Full-Text | Olive Oil Improves While Trans Fatty Acids Further Aggravate the Hypomethylation of LINE-1 Retrotransposon DNA in an Environmental Carcinogen Model

Hegedűs Attila
Hegedűs Attila

Frontiers | ATG13 is involved in immune response of pathogen invasion in  blood clam Tegillarca granosa
Frontiers | ATG13 is involved in immune response of pathogen invasion in blood clam Tegillarca granosa

In vivo genome editing using novel AAV-PHP variants rescues motor function  deficits and extends survival in a SOD1-ALS mouse model | Gene Therapy
In vivo genome editing using novel AAV-PHP variants rescues motor function deficits and extends survival in a SOD1-ALS mouse model | Gene Therapy

Intrathoracic solitary fibrous tumor – an international multicenter study  on clinical outcome and novel circulating biomarkers | Scientific Reports
Intrathoracic solitary fibrous tumor – an international multicenter study on clinical outcome and novel circulating biomarkers | Scientific Reports

Frontiers | Identification and Molecular Analysis of Putative  Self-Incompatibility Ribonuclease Alleles in an Extreme Polyploid Species,  Prunus laurocerasus L.
Frontiers | Identification and Molecular Analysis of Putative Self-Incompatibility Ribonuclease Alleles in an Extreme Polyploid Species, Prunus laurocerasus L.

PUBLIKÁCIÓK ÉS IMPAKT FAKTORUK - PDF Free Download
PUBLIKÁCIÓK ÉS IMPAKT FAKTORUK - PDF Free Download

Genes and elements involved in the regulation of the nervous system and  growth affect the development of spinal deformity in Cyprinus carpio | PLOS  ONE
Genes and elements involved in the regulation of the nervous system and growth affect the development of spinal deformity in Cyprinus carpio | PLOS ONE

Hegedüs Attila
Hegedüs Attila

Philologica Vol. 5, No. 2, 2013 by Acta Universitatis Sapientiae - Issuu
Philologica Vol. 5, No. 2, 2013 by Acta Universitatis Sapientiae - Issuu

Recent Advances in Solar-Driven Carbon Dioxide Conversion: Expectations  versus Reality | ACS Energy Letters
Recent Advances in Solar-Driven Carbon Dioxide Conversion: Expectations versus Reality | ACS Energy Letters

Energies | February-2 2022 - Browse Articles
Energies | February-2 2022 - Browse Articles

POR | Efficacy of Clarithromycin Depends on the Bacterial Density in  Clarithromycin-Heteroresistant Helicobacter pylori Infections: An In Situ  Detected Susceptibility and Quantitative Morphometry-Based Retrospective  Study
POR | Efficacy of Clarithromycin Depends on the Bacterial Density in Clarithromycin-Heteroresistant Helicobacter pylori Infections: An In Situ Detected Susceptibility and Quantitative Morphometry-Based Retrospective Study

Materials | January 2016 - Browse Articles
Materials | January 2016 - Browse Articles

IJMS | March-2 2020 - Browse Articles
IJMS | March-2 2020 - Browse Articles

Dr. Hegedus Attila - Professor - Hungarian University of Agriculture and  Life Sciences | LinkedIn
Dr. Hegedus Attila - Professor - Hungarian University of Agriculture and Life Sciences | LinkedIn

Structure and Function of Hepatobiliary ATP Binding Cassette Transporters |  Chemical Reviews
Structure and Function of Hepatobiliary ATP Binding Cassette Transporters | Chemical Reviews

Attila OMBÓDI | Associate professor | PhD | Szent István University,  Godollo, Gödöllő | szie | Institute of Horticultural Technology Research |  Research profile
Attila OMBÓDI | Associate professor | PhD | Szent István University, Godollo, Gödöllő | szie | Institute of Horticultural Technology Research | Research profile

Symmetry | August 2022 - Browse Articles
Symmetry | August 2022 - Browse Articles

Issue: Heliyon
Issue: Heliyon